JAGUAR XF
XF 2.0L Diesel| Engine Size | 2.0 l |
|---|---|
| Number Of Cylinders | This information is not available |
| Max Speed | 132 MPH |
| Number Of Gears | This information is not available |
| Drive | This information is not available |
| 0 - 62 MPH | 8.70 Seconds |
| Max Trailer Weight Braked | This information is not available |
| Max Trailer Weight Unbraked | This information is not available |
| Valves | 16 |
| Engine Power | 163 BHP163 BHP |
| Engine Torque | 380 Nm @ 1750 rpm |
| Engine | This information is not available |
| Compressor | This information is not available |
| Transmission | This information is not available |
| Power Steering | This information is not available |
| Suspension | This information is not available |
| Fuel System | This information is not available |
| Fuel consumption (town) | 55 MPG |
|---|---|
| Fuel consumption (country) | 79 MPG |
| Fuel consumption (combined) | 67 MPG |
| Emissions | 109 g/km |
| Annual Road Tax | €190 |
| Reliability | This information is not available |
| Tax Band | G |
| Cost of filling the tank* | 66 |
| Cost of 100 miles of combined driving* | 3 |
| Main Service | This information is not available |
| Intermediate service | This information is not available |
| Doors | 4 |
|---|---|
| Height | 1457 mm |
| Width | 1880 mm |
| Length | 4954 mm |
| Wheelbase | 2960 mm |
| Front Track | This information is not available |
| Rear Track | This information is not available |
| Front headroom | This information is not available |
| Rear headroom | This information is not available |
| front Leg Room | This information is not available |
| Rear Leg Room | This information is not available |
| Gross Weight | 2190 kg |
| Kerb Weight | This information is not available |
| Boot / load capacity | This information is not available |
| Fuel Tank | This information is not available |
| Cargo area cover/rear parcel shelf | This information is not available |
| Euro NCAP safety (overall) | |
|---|---|
| Euro NCAP safety (adult occupant) | This information is not available |
| Euro NCAP safety (child occupant) | This information is not available |
| Euro NCAP safety (pedestrian) | This information is not available |
| ABS | This information is not available |
| Headlights | This information is not available |
| Headlight Control | This information is not available |
| Side curtain airbag | This information is not available |
| Front Airbag | This information is not available |
| Side Airbag | This information is not available |
| Head restraints | This information is not available |
| Front seat belts | This information is not available |
| Rear seat belts | This information is not available |
| Electronic brake distribution | This information is not available |
| Isofix preparation | This information is not available |
| Central door locking | This information is not available |
| Electronic traction control | This information is not available |
| Stability control | This information is not available |
| Brake assist system | This information is not available |
Jaguar XF (16 - present)
Review
The original XF was introduced in 2008 and was tasked with dragging Jaguar into the modern world. If that wasn't a tough enough ask it had to compete with the ubiquitous German luxury saloons the Audi A6, BMW 5 Series and Mercedes E-Class. The XF certainly made a dent in that fiercely competitive market but not quite the splash it would have wanted.
With this all new XF some of the established competition may well be shaking in their fancy boots. The new XF is constructed from 75% aluminium and as a result is 190kg lighter and 28% stiffer than its predecessor. The XF is certainly a handsome beast with an aggressive stance and a muscular physique. The new car manages to pull off some form a witchcraft in that it is shorter than the previous XF but has more leg-room in the back and a bigger boot. There are a range of engines on offer from the four cylinder 2 two-litre diesel with 163bhp all the way up to a supercharged three-litre V6 with 380bhp. The manual 2 litre diesel emits just 104 g/km of CO2 and promises to use just 4 litres of fuel per 100km. The handling department is where the XF shines, with incredibly accurate placement on the road and a supple ride that handles bumps with ease, the athletic XF makes it competitors feel laboured and spongy in comparison. In terms of safety it scored a full five stars in the NCAP safety test and unsurprisingly comes with a raft of safety technology. The interior has taken a step up in design and quality, with an 8 inch touch screen standard across the range, high quality materials in use and much greater design flair than its competitors.
Look Out For
What we like
- Great styling
- Unrivalled handling
- Full 5 star NCAP safety rating
- Great selection of powerful and economical engines
What we dont like
- The infotainment system is not as good as competitors
Video review
| MAKE | JAGUAR |
|---|---|
| MODEL | XF |
| YEAR | 2016 |
| MILEAGE | 6835 Miles |
| BODY TYPE | Saloon |
| COLOUR | Silver |
| TRANSMISSION | Automatic |
| FUEL TYPE | Diesel |
| PRICE | 36950 |
| 0 - 62 MPH | 8.70 seconds |
| OWNERS | 1 |
| MAX SPEED | 132 MPH |
| NCAP SAFETY RATING | |
| ENGINE POWER | 163 BHP |
| NCT DUE DATE | 01/2020 |
Comments
**Free 3 year free service contract**